Irish Democratic League, Haslingden
War Memorial

United Irish League Club Haslingden
Dedicated to the Memory
of the FIFTY-FIVE MEMBERS who fell in the
EUROPEAN WAR 1914 - 1918
R.I.P
| 1 | MARTIN KEIR | 28 | JAMES H. RILEY | |
| 2 | ALBERT HOLDEN | 29 | MICHAEL CURRAN | |
| 3 | JAMES KELLY | 30 | EDWARD LEE | |
| 4 | 31 | THOMAS LYONS | ||
| 5 | THOMAS GRADY | 32 | MICHAEL WALSH | |
| 6 | JAMES GRADY | 33 | JOHN L. LAFFY | |
| 7 | 34 | THOMAS CUDDY | ||
| 8 | JOHN G. BROWN | 35 | ||
| 9 | 36 | CHARLES FULCHER | ||
| 10 | SAM BEDFORD | 37 | WILLIAM GILL | |
| 11 | JOHN LAFFY | 38 | JOHN DURKIN | |
| 12 | PATRICK KILBOY | 39 | JAMES E. GREENWOOD | |
| 13 | JOHN T. BRUCE | 40 | EDWARD LLOYD | |
| 14 | JAMES FERGUSON | 41 | MICHAEL GALLAGHER | |
| 15 | WILLIAM PATON | 42 | JOHN T. MULLANEY | |
| 16 | EDWARD GARDY | 43 | HENRY ARMITAGE | |
| 17 | MICHAEL CRANE | 44 | JOHN ALLEN | |
| 18 | MALACHY KELLY | 45 | JAMES LUNDY | |
| 19 | THOMAS H. MEERS | 46 | THOMAS McGEE | |
| 20 | 47 | JOSEPH CARTIN | ||
| 21 | 48 | WILFRED BANKS | ||
| 22 | 49 | THOMAS WAKEFIELD | ||
| 23 | JAMES HARRISON | 50 | STEPHEN BOURKE | |
| 24 | ANTHONY FLANAGHAN | 51 | JOHN CONWAY | |
| 25 | JAMES E. BROWN | 52 | PATRICK LEDDY | |
| 26 | JOHN GRADY | 53 | ANTHONY CRANE | |
| 27 | 54 | |||
| 55 |