Stacksteads Peace Garden

IN MEMORY OF THE MEN AND WOMEN OF STACKSTEADS
WHO GAVE THEIR LIVES IN TWO WORLD WARS
THEIR NAME LIVETH FOR EVERMORE
| Ashton F | Cook W | Hargreaves F | Jones W | Ramsbottom W | Tattersall M W | |||||
| Ashworth H 44189 | Cookson H | Hargreaves J J | Ray J A | Taylor B | ||||||
| Ashworth H 42548 | Cooper G | Harmer D | Knight H | Riding B J | Taylor E | |||||
| Ashworth R | Corless J | Harrison D H | Riley H | Taylor E L | ||||||
| Aspden J W | Coupe J | Harrison G F | Law H | Robinson B | Tomlinson J W | |||||
| Cox C | Harrison J | Law J A | Robinson S | Trickett W | ||||||
| Barrett H | Crisp F | Hartley T | Lord G R | Rogerson A E | ||||||
| Bathurst G | Cropper J W | Haspel F | Walsh H W | |||||||
| Bell T H | Cudworth W M | Haworth A | McNulty M | Savory H | Walsh J | |||||
| Bracewell J | Cuddy P | Haworth J W | Maudsley J W | Savory H H | Walsh R | |||||
| Brown S | Heys D E | Mawdsley H | Schofield E | Walsh S | ||||||
| Burke M | Daley T H | Hides A W | Mitchell T | Schofield J | Weir J | |||||
| Burton C | Dennis W R | Hitchen F | Moorhouse J | Scholes G T | White E | |||||
| Hitchen J R | Mudd J | Shaughnesy M | White W | |||||||
| Cahall P | Egan T | Hitchen R | Musk J | Shepherd J | Whittles J | |||||
| Cahill P | Evans J | Holden M | Shingles N | Wilkinson A | ||||||
| Camps F | Holgate T | Navan J | Sims A S | Winder R | ||||||
| Camps R O | Farragher M | Hollowood E | Navin J | Smith F W | Winter J | |||||
| Capell E C | Farrow G | Holmes J A | Neil J E | Smith R | Wood C | |||||
| Carter H | Fawcett G W | Holt L | Nichols B | Sodo W | Woodhead C A | |||||
| Chadwick S | Fielding N | Holt S T | Nichols G | Stansfield W | Woodhouse R W | |||||
| Clawson W | Fielden J R | Howarth F | Nuttall H | Stead F | ||||||
| Claxton T E | Howarth J W | Nuttall P | Stead T | Young R | ||||||
| Clegg G W | Garvey M | Howarth S | Stott H | |||||||
| Clegg W H | Howorth B | O'Shaughnessy M | Stringer T H | |||||||
| Collinge J | Haley T | Hull J | Ormerod N. | |||||||
| Cook J W | Hall E | Hutchinson A E | Tan G R | |||||||
| Halstead A | Phillips C | Tattersall J O | ||||||||
| Halstead J | Phillips W | |||||||||
| Pickup C S |


THIS
GARDEN
WAS REDEDICATED
NOVEMBER 1995
IN MEMORY OF THOSE
WHO SERVED IN WW1 & 2
BY Mrs JANET ANDERSON M.P.
WITH THE PUPILS OF
HOLY TRINITY & ST JOSEPHS SCHOOLS
ON THE 50TH ANNIVERSARY
OF PEACE IN EUROPE
WE WILL REMEMBER THEM